以下是公司戶口開戶費和最低存款要求的摘要 ( 不定期更新 ):
銀行 | 最低開戶費(本地公司) | 每月最低存款要求 (HKD) |
滙豐銀行 | $1,300 | 滙豐 Sprint 戶口: $50,000(首年豁免服務費)<br>「理財易」商務戶口: $50,000<br>「商業」理財戶口: $500,000 |
恒生銀行 | $1,000 | Virtual+商業戶口: $50,000(首年豁免月費)<br>商業綜合戶口: $100,000 |
渣打銀行 | $2,000 | 中小企業戶口: $200,000 |
花旗銀行 | $2,000 | Citibanking理財: 豁免<br>Citi Priority: 豁免<br>Citigold: $1,500,000(每日平均) |
中銀香港 | $1,200 | 「商業理財賬戶」: $50,000<br>晉躍「商業理財賬戶」: $200,000<br>超卓「商業理財賬戶」: $1,000,000 |
星展銀行 | $1,200 | $50,000 |
東亞銀行 | 首次存款$10,000(或其等值) | $10,000(每日平均) |
大新銀行 | $1,400 | $0(每日平均) |
交通銀行 | $3,000 | $0(每日平均) |
華僑永亨 | $1,350 | $50,000 |
創興銀行 | $3,000 | $0(每日平均) |
中小型公司較考慮地區銀行優惠,大型公司可走大銀行較全面服務。同時應比較各項條款,挑選最適合業務需求的銀行。如果需要更詳細的資訊,建議您直接聯繫相關銀行。
滙豐銀行 https://www.business.hsbc.com.hk/zh-hk/products/business-integrated-accounts
中國銀行 (香港) https://www.bochk.com/tc/smeinone/acopen.html
花旗商業銀行 https://www.citibank.com.hk/chinese/citibusiness/about-commercial-bank/
大新銀行 https://www.dahsing.com/html/tc/business_banking/sme_app.html
渣打銀行 https://www.sc.com/hk/zh/business/account-opening/
交通銀行 https://www.hk.bankcomm.com/hk/shtml/hk/tw/2005089/2602557/list.shtml?channelId=2005089
華僑永亨 https://www.ocbc.com.hk/business-banking/zh/index.html
創興銀行 https://www.chbank.com/tc/commercial/index.shtml